![]() |
Land O Lakes, WI 54540 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
|
Conditions
at 4:54pm on 8/23/11 Temperature |
67.0°F |
|
| Dew Point | 0.0°F | ||
| Humidity | 0% | ||
| Barometer | 29.64in Rate -0.03in/hr |
||
| Wind Direction | NE | ||
| Wind Chill | 67.0°F | ||
| Rainfall for Today | 0.08in | ||
| Total Rainfall | 0.56in | ||
| Today's Extremes | |||
| High Temperature | 73.0°F at 2:24pm | ||
| Low Temperature | 8.0°F at 3:55pm | ||
| Wind Chill Low | 59.0°F at 2:24pm | ||
| Peak Wind Gust | 30mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:08am | ||
| Sunset | 7:55pm | ||
| Moonrise | --- | ||
| Moonset | 4:03pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet